1. Primary Information
| English name: | Guaiacol |
| CAS No.: | 90-05-1 |
| Molecular formula: | C7H8O2 |
| Molecular weight: | 124.14 g/mol |
| SMILES: | COC1=CC=CC=C1O |
| Structural class: | |
| Other identifiers: |
2-Hydroxy-Anisole 2-Hydroxyanisole 2-Methoxy-Phenol 2-Methoxyphenol Catechol, Methyl |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 86 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 98% | 24 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 98% | 40 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 98% | 104 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
2-methoxyphenol
4.2 InChI
InChI=1S/C7H8O2/c1-9-7-5-3-2-4-6(7)8/h2-5,8H,1H3
4.3 InChIKey
LHGVFZTZFXWLCP-UHFFFAOYSA-N
4.4 Canonical SMILES
COC1=CC=CC=C1O
4.5 Isomeric SMILES
-